Certificate of deposit rates
Rates offered are subject to change
Personal Deposit Interest Rates
Minimum opening deposit: $2,500
| Term | Interest Rate | APY** |
|---|---|---|
| 1 Month | 0.25% | 0.25% |
| 4 Month Promo1 | 3.30% | 3.35% |
| 5 Month Promo1 | 3.11% | 3.15% |
| 6 Month | 2.96% | 3.00% |
| 7 Month Promo1 | 2.72% | 2.75% |
| 9 Month | 3.25% | 3.30% |
| 11 Month Promo1 | 2.47% | 2.50% |
| Term | Interest Rate | APY** |
|---|---|---|
| 1 Year | 1.24% | 1.25% |
| 13 Month Promo1 | 1.00% | 1.00% |
| 18 Month | 1.24% | 1.25% |
| 2 Year | 1.24% | 1.25% |
| 3 Year | 1.24% | 1.25% |
| 4 Year | 1.24% | 1.25% |
| 5 Year | 1.24% | 1.25% |
| Term | Interest Rate | APY** |
|---|---|---|
| 1 Month | 0.50% | 0.50% |
| 4 Month Promo1 | 3.30% | 3.35% |
| 5 Month Promo1 | 3.11% | 3.15% |
| 6 Month | 2.96% | 3.00% |
| 7 Month Promo1 | 2.72% | 2.75% |
| 9 Month | 3.25% | 3.30% |
| 11 Month Promo1 | 2.47% | 2.50% |
| Term | Interest Rate | APY** |
|---|---|---|
| 1 Year | 1.49% | 1.50% |
| 13 Month Promo1 | 1.00% | 1.00% |
| 18 Month | 1.49% | 1.50% |
| 2 Year | 1.49% | 1.50% |
| 3 Year | 1.49% | 1.50% |
| 4 Year | 1.49% | 1.50% |
| 5 Year | 1.49% | 1.50% |
| Term | Interest Rate | APY** |
|---|---|---|
| 1 Month | 0.75% | 0.75% |
| 4 Month Promo1 | 3.30% | 3.35% |
| 5 Month Promo1 | 3.11% | 3.15% |
| 6 Month | 2.96% | 3.00% |
| 7 Month Promo1 | 2.72% | 2.75% |
| 9 Month | 3.25% | 3.30% |
| 11 Month Promo1 | 2.47% | 2.50% |
| Term | Interest Rate | APY** |
|---|---|---|
| 1 Year | 1.74% | 1.75% |
| 13 Month Promo1 | 1.00% | 1.00% |
| 18 Month | 1.74% | 1.75% |
| 2 Year | 1.74% | 1.75% |
| 3 Year | 1.74% | 1.75% |
| 4 Year | 1.74% | 1.75% |
| 5 Year | 1.74% | 1.75% |
Premier Deposit Interest Rates
Minimum opening deposit: $2,500
| $2,500 up to $1,000,000* | ||
|---|---|---|
| Term | Interest Rate | APY** |
| Premier 6 month2 | 3.11% | 3.15% |
| Premier 6 Month Relationship CD3 | 3.11% | 3.15% |
| Premier 12 month2 | 1.98% | 2.00% |
| $1,000,001 and over* | ||
|---|---|---|
| Term | Interest Rate | APY** |
| Premier 6 month2 | 0.05% | 0.05% |
| Premier 6 Month Relationship CD3 | 0.10% | 0.10% |
| Premier 12 month2 | 1.98% | 2.00% |